Crew Socks
Crew Socks
No reviews
Regular price
$19.95
Regular price
Sale price
$19.95
Unit price
/
per
PRODUCT DESCRIPTION
- x2 Socks Per Pack (Buy 1 get 1 50% OFF!)
- Quality Guaranteed to Impress
- Cotton/Nylon/Spandex Blend
- Reinforced Toe & Heel
- One Size Fits All
- 100% Australian Owned
Sizing Chart
Sizing Chart
V2 HOODIE SIZING CHART
Unit: cm | Chest | Length | Shoulder | Sleeve |
S | 61 | 69 | 64.5 | 53 |
M | 63.5 | 70 | 67 | 54 |
L | 66 | 71 | 69.5 | 55 |
XL | 68.5 | 72 | 72 | 56 |
XXL | 71 | 73 | 74.5 | 57 |
LUXURY HOODIE SIZING CHART
Unit: cm | Chest | Length | Sleeve |
S | 59.5 | 75 | 63 |
M | 62 | 76 | 64 |
L | 64.5 | 77 | 65 |
XL | 68 | 79 | 66 |
XXL | 71 | 81 | 67 |
LUXURY T-SHIRT SIZING CHART
Please note: We recommend sizing down 1 size in 'Grey & White/White & Blue' Luxury Tees
Unit: cm | Chest | Length | Sleeve |
S | 54.5 | 74 | 23 |
M | 57 | 76 | 24 |
L | 59.5 | 78 | 25 |
XL | 62 | 80 | 26 |
XXL | 65.5 | 82.5 | 27 |
EMBROIDERED T-SHIRT SIZING CHART
Unit: cm | Chest | Length | Sleeve |
S | 54.5 | 68 | 25 |
M | 57 | 70 | 26 |
L | 59.5 | 72 | 27 |
XL | 62 | 74 | 28 |
XXL |
65.5 |
76 | 29 |
Please Note:
- Chest is measured from pit to pit (where sleeve opening meets body).
- Length is measured from High Point Shoulder where the shoulder meets the neck opening to the hem (bottom of the garment).