Sizing Chart

HOODIE SIZING CHART

Unit: cm Chest Length Shoulder Sleeve
S 61 69 64.5 53
M 63.5 70 67 54
L 66 71 69.5 55
XL 68.5 72 72 56
XXL 71 73 74.5 57

 

TRACKIES SIZING CHART

Unit: cm Waist Length Mid Leg Width Opening Width
S 34 (Size 27) 106 32 27
M 40 (Size 32) 108 33 28
L 40 (Size 32) 110 34 29
XL 42 (Size 34) 112 35 30
XXL 44 (Size 36) 114 36 31

 

EMBROIDERED TEE SIZING CHART

Unit: cm Chest Length Sleeve
S 54.5 68 25
M 57 70 26
L 59.5 72 27
XL 62 74 28
XXL 65.5 76 29

 

LUXURY TEE SIZING CHART

Please note: We recommend sizing down 1 size in 'Grey & White/White & Blue' Luxury Tees

Unit: cm Chest Length Sleeve
S 54.5 74 23
M 57 76 24
L 59.5 78 25
XL 62 80 26
XXL 65.5 82.5 27

 

PLEASE NOTE:

- Chest is measured from pit to pit (where sleeve opening meets body).

- Length is measured from High Point Shoulder where the shoulder meets the neck opening to the hem (bottom of the garment).